top of page
RVA Go Getters Network
Administrative Summary
Only use the Dropdown to select an individual record. Click "X" Button to see all again.
Columns Legend
RTM -
RTG -
RFM -
RFG -
NCH -
IRR -
NGA -
ITG -
NTY -
NMA -
Referrals Passed to Members
Referrals Passed to Guests
Referrals Received From Members
Referrals Received From Guests
Number of 1 on 1 Chats with Members or Guests
Income Received from Referrals
Number Guest Attendees
Income To Guests
Number of Thank You Gestures
Number of Meetings Attended
Title | As Of Date | RTM | RTG | RFM | RFG | NCH | IRR | NGA | ITG | NTY | NMA |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adranae M. Mena | |||||||||||
Aurelia Dyson-House | 05/20/2025 | 0 | 0 | 1 | 0 | 1 | 160000 | 3 | 0 | 0 | 0 |
Brian Robertson | 03/24/2025 | 8 | 4 | 2 | 4 | 6 | 0 | 6 | 3000 | 4 | 6 |
Colby Kay | |||||||||||
Darlene Brooks | 06/27/2025 | 3 | 1 | 9 | 2 | 18 | 3696 | 2 | 300 | 3 | 0 |
George Watkins, Jr. | |||||||||||
Jake Holmes | 10/28/2025 | 4 | 2 | 6 | 2 | 0 | 1340 | 8 | 1250 | 14 | 4 |
Karen Brown | 06/23/2025 | 0 | 0 | 0 | 0 | 2 | 4804.88 | 0 | 0 | 1 | 3 |
Katrice N. Howard | |||||||||||
Khala Rivera | |||||||||||
LaDonna Lewis | 09/09/2025 | 0 | 0 | 2 | 0 | 1 | 11014.25 | 0 | 0 | 1 | 0 |
LaTilda Owens | 08/18/2025 | 3 | 0 | 5 | 2 | 0 | 9295 | 0 | 0 | 0 | 0 |
Lawrence Roberts | 12/01/2025 | 1 | 1 | 3 | 0 | 10 | 12161.94 | 7 | 2037.23 | 3 | 0 |
Lora A. Jarrett | |||||||||||
Mario Francis | |||||||||||
Marvin Harris | 05/20/2025 | 6 | 0 | 0 | 0 | 8 | 15000 | 0 | 0 | 0 | 0 |
Mary Ann Jones | |||||||||||
Mary Cofield | 12/01/2025 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 78 | 0 | 0 |
Stephanie J. Gilliard, ESQ. | |||||||||||
Tracey Causey |
bottom of page


