top of page
RVA Go Getters Network
Administrative Summary
Only use the Dropdown to select an individual record. Click "X" Button to see all again.
Columns Legend
RTM -
RTG -
RFM -
RFG -
NCH -
IRR -
NGA -
ITG -
NTY -
NMA -
Referrals Passed to Members
Referrals Passed to Guests
Referrals Received From Members
Referrals Received From Guests
Number of 1 on 1 Chats with Members or Guests
Income Received from Referrals
Number Guest Attendees
Income To Guests
Number of Thank You Gestures
Number of Meetings Attended
Title | As Of Date | RTM | RTG | RFM | RFG | NCH | IRR | NGA | ITG | NTY | NMA |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aurelia Dyson-House | |||||||||||
Brian Robertson | |||||||||||
Colby Kay | |||||||||||
Darlene Brooks | |||||||||||
Jake Holmes | |||||||||||
Karen Brown | 04/02/2026 | 0 | 2 | 4 | 0 | 4 | 11158 | 1 | 0 | 0 | 0 |
Katrice N. Howard | |||||||||||
LaDonna Lewis | |||||||||||
LaTilda Owens | |||||||||||
Lawrence Roberts | 04/06/2026 | 0 | 20 | 768.16 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
Lora A. Jarrett | |||||||||||
Mario Francis | |||||||||||
Marvin Harris | |||||||||||
Mary Cofield | |||||||||||
Stephanie J. Gilliard, ESQ. | |||||||||||
Tracey Causey |
bottom of page

