top of page
RVA Go Getters Network
Administrative Summary
Only use the Dropdown to select an individual record. Click "X" Button to see all again.
Columns Legend
RTM -
RTG -
RFM -
RFG -
NCH -
IRR -
NGA -
ITG -
NTY -
NMA -
Referrals Passed to Members
Referrals Passed to Guests
Referrals Received From Members
Referrals Received From Guests
Number of 1 on 1 Chats with Members or Guests
Income Received from Referrals
Number Guest Attendees
Income To Guests
Number of Thank You Gestures
Number of Meetings Attended
Title | As Of Date | RTM | RTG | RFM | RFG | NCH | IRR | NGA | ITG | NTY | NMA |
---|---|---|---|---|---|---|---|---|---|---|---|
Mario Francis | 08/01/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mary Ann Jones | 04/30/2024 | 0 | 3 | 6 | 0 | 3 | 220 | 2 | 0 | 1 | 1 |
Katie Atkinson | 07/30/2024 | 1 | 0 | 4 | 0 | 2 | 50 | 0 | 0 | 1 | 4 |
Jake Holmes | 09/03/2024 | 11 | 3 | 6 | 0 | 0 | 1700 | 93 | 385 | 0 | 0 |
Lora A. Jarrett | 02/27/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
LaTilda Owens | 08/20/2024 | 9 | 3 | 6 | 1 | 3 | 30504 | 8 | 200 | 2 | 3 |
Darlene Brooks | 08/05/2024 | 2 | 3 | 13 | 0 | 17 | 2469 | 0 | 100 | 0 | 0 |
Marvin Harris | 10/30/2023 | ||||||||||
Lawrence Roberts | 06/03/2024 | 1 | 4 | 8 | 0 | 4 | 836.56 | 3 | 278.33 | 0 | 0 |
Karen Brown | 08/22/2024 | 3 | 5 | 3 | 2 | 12 | 18311.98 | 0 | 0 | 0 | 2 |
Brian Robertson | 08/31/2024 | 41 | 21 | 19 | 17 | 30 | 82000 | 34 | 8500 | 34 | 0 |
George Watkins, Jr. | 02/26/2024 | 0 | 0 | 0 | 0 | 1 | 950 | 0 | 0 | 0 | 3 |
Tracey Causey | |||||||||||
Colby Kay | 10/09/2023 | ||||||||||
Mary Cofield | 07/27/2024 | 6 | 5 | 2 | 0 | 9 | 423 | 6 | 2785 | 0 | 1 |
bottom of page