top of page
RVA Go Getters Network
Administrative Summary
Only use the Dropdown to select an individual record. Click "X" Button to see all again.
Columns Legend
RTM -
RTG -
RFM -
RFG -
NCH -
IRR -
NGA -
ITG -
NTY -
NMA -
Referrals Passed to Members
Referrals Passed to Guests
Referrals Received From Members
Referrals Received From Guests
Number of 1 on 1 Chats with Members or Guests
Income Received from Referrals
Number Guest Attendees
Income To Guests
Number of Thank You Gestures
Number of Meetings Attended
Title | As Of Date | RTM | RTG | RFM | RFG | NCH | IRR | NGA | ITG | NTY | NMA |
---|---|---|---|---|---|---|---|---|---|---|---|
Adranae M. Mena | |||||||||||
Aurelia Dyson-House | |||||||||||
Brian Robertson | |||||||||||
Colby Kay | |||||||||||
Darlene Brooks | 02/11/2025 | 2 | 1 | 3 | 2 | 4 | 200 | 2 | 300 | 3 | 3 |
George Watkins, Jr. | |||||||||||
Jake Holmes | |||||||||||
Karen Brown | |||||||||||
Katie Atkinson | |||||||||||
Katrice N. Howard | |||||||||||
Khala Rivera | |||||||||||
LaDonna Lewis | |||||||||||
LaTilda Owens | |||||||||||
Lawrence Roberts | |||||||||||
Lora A. Jarrett | |||||||||||
Mario Francis | |||||||||||
Marvin Harris | |||||||||||
Mary Ann Jones | |||||||||||
Mary Cofield | |||||||||||
Stephanie J. Gilliard, ESQ. | |||||||||||
Tracey Causey |
bottom of page