top of page
RVA Go Getters Network
Administrative Summary
Only use the Dropdown to select an individual record. Click "X" Button to see all again.
Columns Legend
RTM -
RTG -
RFM -
RFG -
NCH -
IRR -
NGA -
ITG -
NTY -
NMA -
Referrals Passed to Members
Referrals Passed to Guests
Referrals Received From Members
Referrals Received From Guests
Number of 1 on 1 Chats with Members or Guests
Income Received from Referrals
Number Guest Attendees
Income To Guests
Number of Thank You Gestures
Number of Meetings Attended
Title | As Of Date | RTM | RTG | RFM | RFG | NCH | IRR | NGA | ITG | NTY | NMA |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aurelia Dyson-House | |||||||||||
Brian Robertson | |||||||||||
Colby Kay | |||||||||||
Darlene Brooks | |||||||||||
Jake Holmes | 09/14/2026 | 4 | 2 | 8 | 2 | 0 | 2570 | 10 | 0 | 12 | 0 |
Karen Brown | 04/02/2026 | 0 | 2 | 4 | 0 | 4 | 11158 | 1 | 0 | 0 | 0 |
Katrice N. Howard | |||||||||||
LaDonna Lewis | |||||||||||
LaTilda Owens | 05/12/2026 | 3 | 0 | 1 | 0 | 0 | 40975 | 0 | 0 | 0 | 0 |
Lawrence Roberts | 09/14/2026 | 1 | 20 | 10 | 0 | 7 | 83778.69 | 6 | 0 | 0 | 0 |
Lora A. Jarrett | |||||||||||
Mario Francis | |||||||||||
Marvin Harris | 09/15/2026 | 5 | 0 | 6 | 0 | 5 | 109000 | 6 | 0 | 0 | 0 |
Mary Cofield | |||||||||||
Stephanie J. Gilliard, ESQ. | |||||||||||
Tracey Causey |
bottom of page

